Mandatory Public Disclosures
A) GENERAL INFORMATION
|
SL. No. |
INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GANGA INTERNATIONAL SCHOOL VIL KABLANA JHAJJAR, 124104 |
| 2 | AFFILIATION NUMBER | 531014 |
| 3 | SCHOOL CODE | 40961 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GANGA INTERNATIONAL SCHOOL,VILLAGE KABLANA,DISTT JHAJJAR |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS SHILPY CHADHA |
| 6 | SCHOOL EMAIL ID | giskablana@gmail.com |
| 7 | CONTACT DETAILS | 8684000912 |
B) DOCUMENTS AND INFORMATION
|
SL. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
C) RESULT AND ACADEMICS
|
SL. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D) STAFF (TEACHING)
|
SL. No. |
INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 31 |
| PGT | 12 | |
| TGT | 9 | |
| PRT | 9 | |
| 3 | TEACHERS STUDENT RATIO | 30:1 |
| 4 | SPECIAL EDUCATOR | 1 (Mr. Yogesh) |
| 5 | COUNSELLOR AND WELLNESS TEACHER | 1 (Ms. Sana) |
E) SCHOOL INFRASTRUCTURE :
|
SL. No. |
INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 8094 sq. mtr. |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTRS) | 66 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 7 |
| 1 Physics Lab = 99 sq. mtr. | ||
| 1 Chemistry Lab =99 sq. mtr. | ||
| 1 Biology Lab = 99 sq. mtr. | ||
| 1 Composite Science Lab = 99 sq. mtr. | ||
| 1 Maths Lab = 99 sq. mtr. | ||
| 1 Home Science Lab = 99 sq. mtr. | ||
| 1 Computer Lab = 99sq. mtr. | ||
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |